Difference between revisions of "Group Funds"
(A page for monitoring how much money we have and how much people have been spending.) |
m (Yet more minor formatting fixes. --~~~~) |
||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | I'm | + | ''"There is nothing quite as wonderful as money.''<br> |
+ | ''There is nothing quite as beautiful as cash.''<br> | ||
+ | ''Some people say it's folly,''<br> | ||
+ | ''But I'd rather have the lolly!''<br> | ||
+ | ''With money you can make a splash!"'' | ||
+ | |||
+ | == The Bank == | ||
+ | |||
+ | Hoi, gents. Here I'm going to keep an updated count of how much money we have, in what forms and where our expenditures are going, percentagewise. Unfortunately, this data only covers from February 1st, 2060, onward. Fortunately, its inaccuracy will diminish with the passage of time. | ||
+ | |||
+ | I've assigned ammunition and mission-specific gear (like expensive suits that let us get into a certain upscale establishment) as group expenditures, not counting toward specific peoples' totals. Ammo is because we've been known to swap firearms around, and many of them use the same ammo. I'd rather just keep the pantry stocked and not worry about who's using which caliber today. Besides, ammo's cheap, so who gives a rat's hoop?<br> | ||
+ | - Malcolm | ||
+ | |||
+ | == February 20th, 2060 == | ||
+ | '''Current Currency and Imminent Income'''<br> | ||
+ | 186,210 electronic currency<br> | ||
+ | 115,000 Yakuza scrip<br> | ||
+ | 100,000 electronic on completion of the current mission. | ||
+ | |||
+ | '''Expenditures Since 02/01/60'''<br> | ||
+ | 112,615<br> | ||
+ | 11% Alex<br> | ||
+ | 24% Ari<br> | ||
+ | 06% Gojira<br> | ||
+ | 06% Ike<br> | ||
+ | 37% Malcolm<br> | ||
+ | 16% Team |
Latest revision as of 22:26, 20 March 2008
"There is nothing quite as wonderful as money.
There is nothing quite as beautiful as cash.
Some people say it's folly,
But I'd rather have the lolly!
With money you can make a splash!"
The Bank
Hoi, gents. Here I'm going to keep an updated count of how much money we have, in what forms and where our expenditures are going, percentagewise. Unfortunately, this data only covers from February 1st, 2060, onward. Fortunately, its inaccuracy will diminish with the passage of time.
I've assigned ammunition and mission-specific gear (like expensive suits that let us get into a certain upscale establishment) as group expenditures, not counting toward specific peoples' totals. Ammo is because we've been known to swap firearms around, and many of them use the same ammo. I'd rather just keep the pantry stocked and not worry about who's using which caliber today. Besides, ammo's cheap, so who gives a rat's hoop?
- Malcolm
February 20th, 2060
Current Currency and Imminent Income
186,210 electronic currency
115,000 Yakuza scrip
100,000 electronic on completion of the current mission.
Expenditures Since 02/01/60
112,615
11% Alex
24% Ari
06% Gojira
06% Ike
37% Malcolm
16% Team