Difference between revisions of "Group Funds"
m (Did a bunch of formatting changes to make this look right.) |
m (Yet more minor formatting fixes. --~~~~) |
||
Line 1: | Line 1: | ||
− | ''There is nothing quite as wonderful as money.''<br> | + | ''"There is nothing quite as wonderful as money.''<br> |
''There is nothing quite as beautiful as cash.''<br> | ''There is nothing quite as beautiful as cash.''<br> | ||
''Some people say it's folly,''<br> | ''Some people say it's folly,''<br> | ||
''But I'd rather have the lolly!''<br> | ''But I'd rather have the lolly!''<br> | ||
− | ''With money you can make a splash!'' | + | ''With money you can make a splash!"'' |
== The Bank == | == The Bank == | ||
Line 9: | Line 9: | ||
Hoi, gents. Here I'm going to keep an updated count of how much money we have, in what forms and where our expenditures are going, percentagewise. Unfortunately, this data only covers from February 1st, 2060, onward. Fortunately, its inaccuracy will diminish with the passage of time. | Hoi, gents. Here I'm going to keep an updated count of how much money we have, in what forms and where our expenditures are going, percentagewise. Unfortunately, this data only covers from February 1st, 2060, onward. Fortunately, its inaccuracy will diminish with the passage of time. | ||
− | I've assigned ammunition and mission-specific gear (like expensive suits that let us get into a certain upscale establishment) as group expenditures, not counting toward specific peoples' totals. Ammo is because we've been known to swap firearms around, and many of them use the same ammo. I'd rather just keep the pantry stocked and not worry about who's using which caliber today. Besides, ammo's cheap, so who gives a rat's hoop? | + | I've assigned ammunition and mission-specific gear (like expensive suits that let us get into a certain upscale establishment) as group expenditures, not counting toward specific peoples' totals. Ammo is because we've been known to swap firearms around, and many of them use the same ammo. I'd rather just keep the pantry stocked and not worry about who's using which caliber today. Besides, ammo's cheap, so who gives a rat's hoop?<br> |
- Malcolm | - Malcolm | ||
== February 20th, 2060 == | == February 20th, 2060 == | ||
− | Current Currency and Imminent Income<br> | + | '''Current Currency and Imminent Income'''<br> |
186,210 electronic currency<br> | 186,210 electronic currency<br> | ||
115,000 Yakuza scrip<br> | 115,000 Yakuza scrip<br> | ||
100,000 electronic on completion of the current mission. | 100,000 electronic on completion of the current mission. | ||
− | Expenditures Since 02/01/60<br> | + | '''Expenditures Since 02/01/60'''<br> |
112,615<br> | 112,615<br> | ||
11% Alex<br> | 11% Alex<br> |
Latest revision as of 22:26, 20 March 2008
"There is nothing quite as wonderful as money.
There is nothing quite as beautiful as cash.
Some people say it's folly,
But I'd rather have the lolly!
With money you can make a splash!"
The Bank
Hoi, gents. Here I'm going to keep an updated count of how much money we have, in what forms and where our expenditures are going, percentagewise. Unfortunately, this data only covers from February 1st, 2060, onward. Fortunately, its inaccuracy will diminish with the passage of time.
I've assigned ammunition and mission-specific gear (like expensive suits that let us get into a certain upscale establishment) as group expenditures, not counting toward specific peoples' totals. Ammo is because we've been known to swap firearms around, and many of them use the same ammo. I'd rather just keep the pantry stocked and not worry about who's using which caliber today. Besides, ammo's cheap, so who gives a rat's hoop?
- Malcolm
February 20th, 2060
Current Currency and Imminent Income
186,210 electronic currency
115,000 Yakuza scrip
100,000 electronic on completion of the current mission.
Expenditures Since 02/01/60
112,615
11% Alex
24% Ari
06% Gojira
06% Ike
37% Malcolm
16% Team