Difference between revisions of "Equipment"
From TheMatrix
(Created page with "== Overview == This section details any and all equipment not covered by the various core books. == Ammunition == Ammunition is categorized by caliber (although for flavor we...") |
(No difference)
|
Revision as of 15:36, 2 August 2014
Overview
This section details any and all equipment not covered by the various core books.
Ammunition
Ammunition is categorized by caliber (although for flavor we use metric designations as well). There are various types of ammunition for each type, however anything but the basic rounds should be considered exoticly rare.
Pistol Ammunition
Ammo | Tech Level | Cost | Special | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.22 Light Pistol | 4 | 3/Talon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.32 Pistol | 4 | 3/Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.32 Hollow Point | 4 | 1 Crest | Up to 2 less damage can go to Temporary Wounds. If target deflection 2+, +1 deflection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.40 Heavy Pistol | 4 | 3/Crest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.40 Hollow Point | 4 | 1 Crest | Up to 2 less damage can go to Temporary Wounds. If target deflection 2+, +1 deflection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.40 Vorox Claw | 5 | 1 Firebird | +2 Damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.47 Ultra Heavy Pistol | 4 | 3/Firebird | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.47 Hollow Point | 4 | 1 Firebird | Up to 2 less damage can go to Temporary Wounds. If target deflection 2+, +1 deflection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.47 Vorox Claw | 5 | 2 Firebirds | +2 Damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.47 Plasma Capsule | 6 | 4 Firebirds | +1 Damage TN, Energy Damage. Damage rolls 0-3 Penetrate shields. | }
Rifle Ammunition
|